The Academy Day
8.00am | Book Exchange |
8.30 | Registration & Assemblies |
9.00 | Daily Reading Time |
9.20 | Period 1 |
10.10 | Period 2 |
11.00 | Morning Break |
11.20 | Period 3 |
12.10pm | Period 4 (Lunch, Years 7, 8, 12 and 13) |
1.00 | Registration |
1.10 | Period 5 (Lunch, Years 9, 10 and 11) |
2.00 | Period 6 |
2.50 | Period 7 |
3.40 | End of school day |
4.00 | Extracurricular Activities, including Homework Club |
5.30 | Close of Academy |
Please note that on Fridays, Close of Day for all students is at 2.50pm.
The total time students spend in school is 35 hours per week, before any extracurricular activities are undertaken.